powerator 
Vars | |
attached_cable | the attached cable to the machine |
---|---|
credits_account_1 | What account is assigned to this? |
credits_account_2 | What second account is assigned (IF THERE IS ONE, otherwise use null) |
credits_made | how many credits this machine has actually made so far |
current_power | the current amount of power that we are trying to process |
divide_ratio | how much the current_power is divided by to determine the profit |
max_power | the max amount of power that can be sent per process, from 100 KW (t1) to 10000 KW (t4) |
power_rating | the rating change for the max power (upgrades) |
Var Details
attached_cable 
the attached cable to the machine
credits_account_1 
What account is assigned to this?
credits_account_2 
What second account is assigned (IF THERE IS ONE, otherwise use null)
credits_made 
how many credits this machine has actually made so far
current_power 
the current amount of power that we are trying to process
divide_ratio 
how much the current_power is divided by to determine the profit
max_power 
the max amount of power that can be sent per process, from 100 KW (t1) to 10000 KW (t4)
power_rating 
the rating change for the max power (upgrades)