powerator 
Vars | |
attached_cable | the attached cable to the machine |
---|---|
credits_account | What account is assigned to this? |
credits_made | how many credits this machine has actually made so far |
current_power | the current amount of power that we are trying to process |
divide_ratio | how much power is needed to get 1 credit per two seconds. (And the mininum power you need to get credits.) |
max_power | the max amount of power that can be sent per process, this var should be base + rating*5 at start to keep consistency. so goes from 3.25MJ to 10MJ as of this writting. |
power_base | the base starting ratio for power |
power_cap | power cap, if its 0 it will be ignored, otherwise caps the max power the system will have (better than using taxes for small operations) |
power_rating | the rating change for the max power (upgrades) |
tax | Percent of tax we deduct from people using the powerator, allowing easy adjustment for VV admins. |
Var Details
attached_cable 
the attached cable to the machine
credits_account 
What account is assigned to this?
credits_made 
how many credits this machine has actually made so far
current_power 
the current amount of power that we are trying to process
divide_ratio 
how much power is needed to get 1 credit per two seconds. (And the mininum power you need to get credits.)
max_power 
the max amount of power that can be sent per process, this var should be base + rating*5 at start to keep consistency. so goes from 3.25MJ to 10MJ as of this writting.
power_base 
the base starting ratio for power
power_cap 
power cap, if its 0 it will be ignored, otherwise caps the max power the system will have (better than using taxes for small operations)
power_rating 
the rating change for the max power (upgrades)
tax 
Percent of tax we deduct from people using the powerator, allowing easy adjustment for VV admins.